59 projects
| Project | Partner | Geography | RFP / Planned | Tier | Grade | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.25.2145 | Special Initiatives - Divyajyoti Trust | Special Initiatives | Divyajyoti Trust | Gujarat | 3,05,000 | 300 / 352 | 103% | 64% | D | C | Requires Attention |
| PC.29.2222 | Green Tomorrow - Feedback Foundation | Green Tomorrow | Feedback Foundation | Rajasthan | 1,02,324 | 300 / 352 | 103% | 66% | B | B | Requires Attention |
| PC.30.2226 | Vidyadhan - Buddy4Study India | Vidyadhan | Buddy4Study India | Pan India | 1,000 | 100 / 117 | 101% | 58% | D | C | Requires Attention |
| PC.43.2329 | Sujalam - Watershed Support Services and Activities Network (WASSAN) | Sujalam | Watershed Support Services and Activities Network (WASSAN) | Telangana | 1,100 | 100 / 117 | 104% | 62% | D | C | Requires Attention |
| PC.47.2359 | HRIDAY - Citizens Foundation | HRIDAY | Citizens Foundation | Assam | 4,952 | 200 / 235 | 103% | 62% | D | C | Requires Attention |
| PC.47.2361 | HRIDAY - Rashtriya Gramin Vikas Nidhi | HRIDAY | Rashtriya Gramin Vikas Nidhi | Sikkim | 2,500 | 200 / 235 | 96% | 60% | D | C | Requires Attention |
| PC.47.2364 | Social Trailblazer - Institute of Rural Management Anand (IRMA) | Social Trailblazer | Institute of Rural Management Anand (IRMA) | Pan India | 200 | 20 / 24 | 100% | 66% | D | C | Requires Attention |
| PC.48.2367 | Sanjeevani - Indian Red Cross Society | Sanjeevani | Indian Red Cross Society | Maharashtra | 53 | 20 / 24 | 104% | 88% | D | D | Partially Achieved |
| PC.48.2369 | HRIDAY - BAIF ISLD Karnataka | HRIDAY | BAIF ISLD Karnataka | Karnataka | 3,000 | 200 / 235 | 104% | 92% | D | C | Partially Achieved |
| PC.48.2370 | HRIDAY - Rural Development Trust | HRIDAY | Rural Development Trust | Telangana | 3,000 | 200 / 235 | 101% | 76% | D | C | Partially Achieved |
| PC.49.2375 | Sangam - Gram Sudhar Samiti | Sangam | Gram Sudhar Samiti | Madhya Pradesh | 1,200 | 100 / 117 | 98% | 74% | D | C | Requires Attention |
| PC.49.2376 | HRIDAY - The Energy and Resources Institute (TERI) | HRIDAY | The Energy and Resources Institute (TERI) | West Bengal | 5,800 | 300 / 352 | 98% | 68% | B | B | Requires Attention |
| PC.49.2377 | Green Tomorrow - Heartfulness Institute | Green Tomorrow | Heartfulness Institute | Telangana | 2,000 | 100 / 117 | 93% | 84% | D | C | Partially Achieved |
| PC.49.2378 | HRIDAY - National Institute of Women, Child and Youth Development (NIWCYD) | HRIDAY | National Institute of Women, Child and Youth Development (NIWCYD) | Chhattisgarh | 14,308 | 300 / 352 | 100% | 80% | B | B | Partially Achieved |
| PC.49.2379 | Green Tomorrow - Myrada Kaveri Pradeshika Samsthe (MYKAPS) | Green Tomorrow | Myrada Kaveri Pradeshika Samsthe (MYKAPS) | Karnataka | 2,50,000 | 200 / 234 | 102% | 80% | D | C | Partially Achieved |
| PC.49.2380 | HRIDAY - Centre For Sustainable Agriculture (CSA) | HRIDAY | Centre For Sustainable Agriculture (CSA) | Andhra Pradesh | 3,000 | 100 / 117 | 104% | 90% | D | C | Partially Achieved |
| PC.51.2395 | HRIDAY - Gramya Vikash Mancha | HRIDAY | Gramya Vikash Mancha | Tripura | 2,000 | 200 / 234 | 94% | 80% | D | C | Partially Achieved |
| PC.51.2396 | HRIDAY - Krishi Gram Vikas Kendra (KGVK) | HRIDAY | Krishi Gram Vikas Kendra (KGVK) | Bihar | 4,792 | 200 / 234 | 94% | 74% | D | C | Requires Attention |
| PC.51.2397 | HRIDAY - Arpan Seva Sansthan | HRIDAY | Arpan Seva Sansthan | Madhya Pradesh | 5,500 | 300 / 352 | 101% | 94% | B | B | Partially Achieved |
| PC.51.2398 | HRIDAY - End Poverty | HRIDAY | End Poverty | Haryana | 4,000 | 200 / 234 | 104% | 84% | D | C | Partially Achieved |
| PC.52.2400 | Sangam - Trust Community Livelihoods | Sangam | Trust Community Livelihoods | Uttar Pradesh | 300 | 50 / 59 | 97% | 84% | D | C | Partially Achieved |
| PC.52.2401 | Green Tomorrow - FINISH Society | Green Tomorrow | FINISH Society | Chhattisgarh | 25,000 | 300 / 352 | 95% | 72% | B | B | Requires Attention |
| PC.52.2405 | Sujalam - Samerth Charitable Trust | Sujalam | Samerth Charitable Trust | Gujarat | 383 | 50 / 59 | 102% | 88% | D | D | Partially Achieved |
| PC.52.2406 | HRIDAY - NIRDESH | HRIDAY | NIRDESH | Jharkhand | 5,088 | 300 / 352 | 95% | 56% | B | B | Requires Attention |
| PC.52.2407 | Charge for Change - Selco Foundation | Charge for Change | Selco Foundation | Assam, Arunachal Pradesh, Nagaland | 13,60,000 | 300 / 352 | 100% | 72% | B | B | Requires Attention |
| PC.53.2410 | HRIDAY - Appropriate Technology India (ATI) | HRIDAY | Appropriate Technology India (ATI) | Himachal Pradesh | 3,000 | 200 / 234 | 97% | 74% | D | D | Requires Attention |
| PC.53.2411 | Special Initiatives - Lend A Hand India (LAHI) | Special Initiatives | Lend A Hand India (LAHI) | Nagaland | 3,000 | 200 / 234 | 96% | 80% | D | D | Partially Achieved |
| PC.53.2413 | Sujalam - Ashoka Trust For Research In Ecology And The Environment (ATREE) | Sujalam | Ashoka Trust For Research In Ecology And The Environment (ATREE) | Kerala | 2,500 | 200 / 234 | 99% | 66% | D | C | Requires Attention |
| PC.53.2415 | Sujalam - Harsha Trust | Sujalam | Harsha Trust | Odisha | 6,000 | 300 / 352 | 104% | 78% | B | B | Partially Achieved |
| PC.53.2417 | Sangam - Badlao Foundation | Sangam | Badlao Foundation | Jharkhand | 520 | 50 / 59 | 98% | 74% | D | C | Requires Attention |
| PC.53.2420 | Sangam - Society for Action in Community Health (SACH) | Sangam | Society for Action in Community Health (SACH) | Himachal Pradesh | 250 | 50 / 59 | 102% | 78% | D | C | Partially Achieved |
| PC.53.2422 | Sujalam - South Sundarban Janakalyan Sangha (SSJS) | Sujalam | South Sundarban Janakalyan Sangha (SSJS) | West Bengal | 4,880 | 200 / 234 | 102% | 68% | D | C | Requires Attention |
| PC.53.2423 | Community Transformation Hub - Advance Resource Centre for Humanitarian (ARCH) Development Foundation | Community Transformation Hub | Advance Resource Centre for Humanitarian (ARCH) Development Foundation | Madhya Pradesh, Rajasthan | 1,200 | 100 / 117 | 93% | 54% | D | C | Requires Attention |
| PC.53.2426 | Green Tomorrow - BITAN Institute for Training Awareness and Networking | Green Tomorrow | BITAN Institute for Training Awareness and Networking | West Bengal | 62,000 | 300 / 352 | 98% | 70% | B | B | Requires Attention |
| PC.54.2430 | HRIDAY - Indo-Global Social Service Society (IGSSS) | HRIDAY | Indo-Global Social Service Society (IGSSS) | Uttar Pradesh | 3,947 | 200 / 234 | 97% | 78% | D | C | Partially Achieved |
| PC.54.2431 | HRIDAY - Society for Development Alternatives | HRIDAY | Society for Development Alternatives | Uttar Pradesh | 4,600 | 200 / 234 | 97% | 96% | D | D | Achieved/Exceeded |
| PC.54.2432 | HRIDAY - URMUL Rural Health Research and Development Trust | HRIDAY | URMUL Rural Health Research and Development Trust | Rajasthan | 4,200 | 200 / 234 | 94% | 80% | D | C | Partially Achieved |
| PC.54.2433 | Sanjeevani - Sri Sathya Sai Health & Education Trust | Sanjeevani | Sri Sathya Sai Health & Education Trust | Chhattisgarh | 5,000 | 200 / 234 | 93% | 84% | D | C | Partially Achieved |
| PC.55.2435 | Special Initiatives - Baba Jaswant Singh Trust | Special Initiatives | Baba Jaswant Singh Trust | Punjab | 15,000 | 200 / 234 | 102% | 86% | D | C | Partially Achieved |
| PC.55.2436 | Special Initiatives - North East Society for Agroecology Support (NESFAS) | Special Initiatives | North East Society for Agroecology Support (NESFAS) | Meghalaya | 2,000 | 200 / 234 | 97% | 92% | D | C | Partially Achieved |
| PC.55.2437 | HRIDAY - Swayam Shikshan Prayog (SSP) | HRIDAY | Swayam Shikshan Prayog (SSP) | Maharashtra, Kerala | 12,000 | 300 / 352 | 99% | 78% | D | C | Partially Achieved |
| PC.55.2438 | Special Initiatives - Pune Vaidyakiya Seva va Sanshodhan Pratishthan | Special Initiatives | Pune Vaidyakiya Seva va Sanshodhan Pratishthan | Maharashtra | 1,00,000 | 200 / 234 | 95% | 76% | D | D | Partially Achieved |
| PC.55.2441 | Special Initiatives - Plan International (India Chapter) | Special Initiatives | Plan International (India Chapter) | Odisha | 2,500 | 200 / 234 | 98% | 68% | D | C | Requires Attention |
| PC.57.2447 | Special Initiatives - Aarohi Society | Special Initiatives | Aarohi Society | Uttarakhand | 4,600 | 200 / 234 | 93% | 68% | D | C | Requires Attention |
| PC.58.2449 | HRIDAY - Foundation For Ecological Security (FES) | HRIDAY | Foundation For Ecological Security (FES) | Odisha | 2,300 | 200 / 234 | 103% | 66% | D | C | Requires Attention |
| PC.58.2450 | Green Tomorrow - Hand in Hand Inclusive Development and Services (HHIDS) | Green Tomorrow | Hand in Hand Inclusive Development and Services (HHIDS) | Tamil Nadu | 55,000 | 300 / 352 | 93% | 72% | B | B | Requires Attention |
| PC.58.2451 | Sujalam - Watershed Organisation Trust (WOTR) | Sujalam | Watershed Organisation Trust (WOTR) | Rajasthan | 3,200 | 200 / 234 | 95% | 80% | D | C | Partially Achieved |
| PC.58.2452 | HRIDAY - Amhi Amchya Arogyasathi | HRIDAY | Amhi Amchya Arogyasathi | Maharashtra | 5,500 | 300 / 352 | 104% | 90% | D | D | Partially Achieved |
| PC.58.2453 | HRIDAY - Deepak Foundation | HRIDAY | Deepak Foundation | Gujarat | 6,500 | 300 / 352 | 98% | 74% | D | C | Requires Attention |
| PC.59.2503 | Special Initiatives - Cancer Institute (WIA) | Special Initiatives | Cancer Institute (WIA) | Tamil Nadu | 15,000 | 300 / 352 | 103% | 84% | D | C | Partially Achieved |
| PC.59.2505 | SATHI - Third Planet Foundation | SATHI | Third Planet Foundation | Madhya Pradesh | 11,000 | 200 / 234 | 97% | 66% | D | C | Requires Attention |
| PC.60.2511 | Sujalam - Apna Sanstha | Sujalam | Apna Sanstha | Rajasthan | 5,200 | 300 / 352 | 101% | 58% | B | B | Requires Attention |
| PC.61.2516 | Sanjeevani - Spherule Foundation | Sanjeevani | Spherule Foundation | Maharashtra | 30,000 | 200 / 234 | 101% | 74% | D | D | Requires Attention |
| PC.62.2517 | Sangam - Society for the Upliftment of Villagers & Development of Himalayan Areas (SUVIDHA) | Sangam | Society for the Upliftment of Villagers & Development of Himalayan Areas (SUVIDHA) | Meghalaya | 200 | 50 / 59 | 95% | 70% | D | D | Requires Attention |
| PC.62.2518 | SATHI - Naman Sewa Samiti | SATHI | Naman Sewa Samiti | Uttarakhand | 3,774 | 200 / 234 | 100% | 72% | D | C | Requires Attention |
| PC.62.2525 | Sanjeevani - Malabar Cancer Center Society | Sanjeevani | Malabar Cancer Center Society | Kerala | 300 | 30 / 35 | 100% | 72% | D | C | Requires Attention |
| PC.62.2527 | SATHI - Bhartiya Jan Utthan Parishad | SATHI | Bhartiya Jan Utthan Parishad | Bihar | 9,000 | 300 / 352 | 97% | 80% | B | B | Partially Achieved |
| PC.63.2541 | Rahat - Shramik Bharti | Rahat | Shramik Bharti | Punjab | 2,500 | 200 / 234 | 94% | 60% | D | C | Requires Attention |
| PC.67.2694 | Sanjeevani - Yugrishi Shriram Sharma Acharya Charitable Trust | Sanjeevani | Yugrishi Shriram Sharma Acharya Charitable Trust | Bihar | 60,000 | 200 / 234 | 103% | 76% | D | C | Partially Achieved |
- PC.25.2145CSpecial Initiatives - Divyajyoti TrustSpecial Initiatives · GujaratTarget 3,05,000Outcome 64%Requires Attention
- PC.29.2222BGreen Tomorrow - Feedback FoundationGreen Tomorrow · RajasthanTarget 1,02,324Outcome 66%Requires Attention
- PC.30.2226CVidyadhan - Buddy4Study IndiaVidyadhan · Pan IndiaTarget 1,000Outcome 58%Requires Attention
- PC.43.2329CSujalam - Watershed Support Services and Activities Network (WASSAN)Sujalam · TelanganaTarget 1,100Outcome 62%Requires Attention
- PC.47.2359CHRIDAY - Citizens FoundationHRIDAY · AssamTarget 4,952Outcome 62%Requires Attention
- PC.47.2361CHRIDAY - Rashtriya Gramin Vikas NidhiHRIDAY · SikkimTarget 2,500Outcome 60%Requires Attention
- PC.47.2364CSocial Trailblazer - Institute of Rural Management Anand (IRMA)Social Trailblazer · Pan IndiaTarget 200Outcome 66%Requires Attention
- PC.48.2367DSanjeevani - Indian Red Cross SocietySanjeevani · MaharashtraTarget 53Outcome 88%Partially Achieved
- PC.48.2369CHRIDAY - BAIF ISLD KarnatakaHRIDAY · KarnatakaTarget 3,000Outcome 92%Partially Achieved
- PC.48.2370CHRIDAY - Rural Development TrustHRIDAY · TelanganaTarget 3,000Outcome 76%Partially Achieved
- PC.49.2375CSangam - Gram Sudhar SamitiSangam · Madhya PradeshTarget 1,200Outcome 74%Requires Attention
- PC.49.2376BHRIDAY - The Energy and Resources Institute (TERI)HRIDAY · West BengalTarget 5,800Outcome 68%Requires Attention
- PC.49.2377CGreen Tomorrow - Heartfulness InstituteGreen Tomorrow · TelanganaTarget 2,000Outcome 84%Partially Achieved
- PC.49.2378BHRIDAY - National Institute of Women, Child and Youth Development (NIWCYD)HRIDAY · ChhattisgarhTarget 14,308Outcome 80%Partially Achieved
- PC.49.2379CGreen Tomorrow - Myrada Kaveri Pradeshika Samsthe (MYKAPS)Green Tomorrow · KarnatakaTarget 2,50,000Outcome 80%Partially Achieved
- PC.49.2380CHRIDAY - Centre For Sustainable Agriculture (CSA)HRIDAY · Andhra PradeshTarget 3,000Outcome 90%Partially Achieved
- PC.51.2395CHRIDAY - Gramya Vikash ManchaHRIDAY · TripuraTarget 2,000Outcome 80%Partially Achieved
- PC.51.2396CHRIDAY - Krishi Gram Vikas Kendra (KGVK)HRIDAY · BiharTarget 4,792Outcome 74%Requires Attention
- PC.51.2397BHRIDAY - Arpan Seva SansthanHRIDAY · Madhya PradeshTarget 5,500Outcome 94%Partially Achieved
- PC.51.2398CHRIDAY - End PovertyHRIDAY · HaryanaTarget 4,000Outcome 84%Partially Achieved
- PC.52.2400CSangam - Trust Community LivelihoodsSangam · Uttar PradeshTarget 300Outcome 84%Partially Achieved
- PC.52.2401BGreen Tomorrow - FINISH SocietyGreen Tomorrow · ChhattisgarhTarget 25,000Outcome 72%Requires Attention
- PC.52.2405DSujalam - Samerth Charitable TrustSujalam · GujaratTarget 383Outcome 88%Partially Achieved
- PC.52.2406BHRIDAY - NIRDESHHRIDAY · JharkhandTarget 5,088Outcome 56%Requires Attention
- PC.52.2407BCharge for Change - Selco FoundationCharge for Change · Assam, Arunachal Pradesh, NagalandTarget 13,60,000Outcome 72%Requires Attention
- PC.53.2410DHRIDAY - Appropriate Technology India (ATI)HRIDAY · Himachal PradeshTarget 3,000Outcome 74%Requires Attention
- PC.53.2411DSpecial Initiatives - Lend A Hand India (LAHI)Special Initiatives · NagalandTarget 3,000Outcome 80%Partially Achieved
- PC.53.2413CSujalam - Ashoka Trust For Research In Ecology And The Environment (ATREE)Sujalam · KeralaTarget 2,500Outcome 66%Requires Attention
- PC.53.2415BSujalam - Harsha TrustSujalam · OdishaTarget 6,000Outcome 78%Partially Achieved
- PC.53.2417CSangam - Badlao FoundationSangam · JharkhandTarget 520Outcome 74%Requires Attention
- PC.53.2420CSangam - Society for Action in Community Health (SACH)Sangam · Himachal PradeshTarget 250Outcome 78%Partially Achieved
- PC.53.2422CSujalam - South Sundarban Janakalyan Sangha (SSJS)Sujalam · West BengalTarget 4,880Outcome 68%Requires Attention
- PC.53.2423CCommunity Transformation Hub - Advance Resource Centre for Humanitarian (ARCH) Development FoundationCommunity Transformation Hub · Madhya Pradesh, RajasthanTarget 1,200Outcome 54%Requires Attention
- PC.53.2426BGreen Tomorrow - BITAN Institute for Training Awareness and NetworkingGreen Tomorrow · West BengalTarget 62,000Outcome 70%Requires Attention
- PC.54.2430CHRIDAY - Indo-Global Social Service Society (IGSSS)HRIDAY · Uttar PradeshTarget 3,947Outcome 78%Partially Achieved
- PC.54.2431DHRIDAY - Society for Development AlternativesHRIDAY · Uttar PradeshTarget 4,600Outcome 96%Achieved/Exceeded
- PC.54.2432CHRIDAY - URMUL Rural Health Research and Development TrustHRIDAY · RajasthanTarget 4,200Outcome 80%Partially Achieved
- PC.54.2433CSanjeevani - Sri Sathya Sai Health & Education TrustSanjeevani · ChhattisgarhTarget 5,000Outcome 84%Partially Achieved
- PC.55.2435CSpecial Initiatives - Baba Jaswant Singh TrustSpecial Initiatives · PunjabTarget 15,000Outcome 86%Partially Achieved
- PC.55.2436CSpecial Initiatives - North East Society for Agroecology Support (NESFAS)Special Initiatives · MeghalayaTarget 2,000Outcome 92%Partially Achieved
- PC.55.2437CHRIDAY - Swayam Shikshan Prayog (SSP)HRIDAY · Maharashtra, KeralaTarget 12,000Outcome 78%Partially Achieved
- PC.55.2438DSpecial Initiatives - Pune Vaidyakiya Seva va Sanshodhan PratishthanSpecial Initiatives · MaharashtraTarget 1,00,000Outcome 76%Partially Achieved
- PC.55.2441CSpecial Initiatives - Plan International (India Chapter)Special Initiatives · OdishaTarget 2,500Outcome 68%Requires Attention
- PC.57.2447CSpecial Initiatives - Aarohi SocietySpecial Initiatives · UttarakhandTarget 4,600Outcome 68%Requires Attention
- PC.58.2449CHRIDAY - Foundation For Ecological Security (FES)HRIDAY · OdishaTarget 2,300Outcome 66%Requires Attention
- PC.58.2450BGreen Tomorrow - Hand in Hand Inclusive Development and Services (HHIDS)Green Tomorrow · Tamil NaduTarget 55,000Outcome 72%Requires Attention
- PC.58.2451CSujalam - Watershed Organisation Trust (WOTR)Sujalam · RajasthanTarget 3,200Outcome 80%Partially Achieved
- PC.58.2452DHRIDAY - Amhi Amchya ArogyasathiHRIDAY · MaharashtraTarget 5,500Outcome 90%Partially Achieved
- PC.58.2453CHRIDAY - Deepak FoundationHRIDAY · GujaratTarget 6,500Outcome 74%Requires Attention
- PC.59.2503CSpecial Initiatives - Cancer Institute (WIA)Special Initiatives · Tamil NaduTarget 15,000Outcome 84%Partially Achieved
- PC.59.2505CSATHI - Third Planet FoundationSATHI · Madhya PradeshTarget 11,000Outcome 66%Requires Attention
- PC.60.2511BSujalam - Apna SansthaSujalam · RajasthanTarget 5,200Outcome 58%Requires Attention
- PC.61.2516DSanjeevani - Spherule FoundationSanjeevani · MaharashtraTarget 30,000Outcome 74%Requires Attention
- PC.62.2517DSangam - Society for the Upliftment of Villagers & Development of Himalayan Areas (SUVIDHA)Sangam · MeghalayaTarget 200Outcome 70%Requires Attention
- PC.62.2518CSATHI - Naman Sewa SamitiSATHI · UttarakhandTarget 3,774Outcome 72%Requires Attention
- PC.62.2525CSanjeevani - Malabar Cancer Center SocietySanjeevani · KeralaTarget 300Outcome 72%Requires Attention
- PC.62.2527BSATHI - Bhartiya Jan Utthan ParishadSATHI · BiharTarget 9,000Outcome 80%Partially Achieved
- PC.63.2541CRahat - Shramik BhartiRahat · PunjabTarget 2,500Outcome 60%Requires Attention
- PC.67.2694CSanjeevani - Yugrishi Shriram Sharma Acharya Charitable TrustSanjeevani · BiharTarget 60,000Outcome 76%Partially Achieved