Special Initiatives
Heterogeneous Schedule VII interventions
- Sector group
- Special
- Projects
- 8
- Beneficiary target
- 4,47,100
- Prescribed sample
- 1,800
- Planned
- 2,108
- Sample achievement
- 99%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
48 criterion rows across 8 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (8)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.25.2145 | Special Initiatives - Divyajyoti Trust | Divyajyoti Trust | Gujarat | 3,05,000 | 103% | C | Requires Attention |
| PC.53.2411 | Special Initiatives - Lend A Hand India (LAHI) | Lend A Hand India (LAHI) | Nagaland | 3,000 | 96% | D | Partially Achieved |
| PC.55.2435 | Special Initiatives - Baba Jaswant Singh Trust | Baba Jaswant Singh Trust | Punjab | 15,000 | 102% | C | Partially Achieved |
| PC.55.2436 | Special Initiatives - North East Society for Agroecology Support (NESFAS) | North East Society for Agroecology Support (NESFAS) | Meghalaya | 2,000 | 97% | C | Partially Achieved |
| PC.55.2438 | Special Initiatives - Pune Vaidyakiya Seva va Sanshodhan Pratishthan | Pune Vaidyakiya Seva va Sanshodhan Pratishthan | Maharashtra | 1,00,000 | 95% | D | Partially Achieved |
| PC.55.2441 | Special Initiatives - Plan International (India Chapter) | Plan International (India Chapter) | Odisha | 2,500 | 98% | C | Requires Attention |
| PC.57.2447 | Special Initiatives - Aarohi Society | Aarohi Society | Uttarakhand | 4,600 | 93% | C | Requires Attention |
| PC.59.2503 | Special Initiatives - Cancer Institute (WIA) | Cancer Institute (WIA) | Tamil Nadu | 15,000 | 103% | C | Partially Achieved |
Programme indicators (11)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| SPEC-01 | Reach | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-02 | Access | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-03 | Service utilisation | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-04 | Behaviour change | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-05 | Asset functionality | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-06 | Institutional capacity | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-07 | Inclusion | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-08 | Outcome achievement | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-09 | Value for money | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-10 | Sustainability | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SPEC-11 | Unintended results | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
5 negative / deviant cases recorded — see project pages.
Prioritised recommendations
- PC.25.2145RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.53.2411ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.55.2435SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.55.2436SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.55.2438ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.55.2441RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.57.2447RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.59.2503ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".