HRIDAY
Integrated rural development
- Sector group
- Rural Development
- Projects
- 20
- Beneficiary target
- 99,987
- Prescribed sample
- 4,600
- Planned
- 5,393
- Sample achievement
- 99%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
120 criterion rows across 20 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (20)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.47.2359 | HRIDAY - Citizens Foundation | Citizens Foundation | Assam | 4,952 | 103% | C | Requires Attention |
| PC.47.2361 | HRIDAY - Rashtriya Gramin Vikas Nidhi | Rashtriya Gramin Vikas Nidhi | Sikkim | 2,500 | 96% | C | Requires Attention |
| PC.48.2369 | HRIDAY - BAIF ISLD Karnataka | BAIF ISLD Karnataka | Karnataka | 3,000 | 104% | C | Partially Achieved |
| PC.48.2370 | HRIDAY - Rural Development Trust | Rural Development Trust | Telangana | 3,000 | 101% | C | Partially Achieved |
| PC.49.2376 | HRIDAY - The Energy and Resources Institute (TERI) | The Energy and Resources Institute (TERI) | West Bengal | 5,800 | 98% | B | Requires Attention |
| PC.49.2378 | HRIDAY - National Institute of Women, Child and Youth Development (NIWCYD) | National Institute of Women, Child and Youth Development (NIWCYD) | Chhattisgarh | 14,308 | 100% | B | Partially Achieved |
| PC.49.2380 | HRIDAY - Centre For Sustainable Agriculture (CSA) | Centre For Sustainable Agriculture (CSA) | Andhra Pradesh | 3,000 | 104% | C | Partially Achieved |
| PC.51.2395 | HRIDAY - Gramya Vikash Mancha | Gramya Vikash Mancha | Tripura | 2,000 | 94% | C | Partially Achieved |
| PC.51.2396 | HRIDAY - Krishi Gram Vikas Kendra (KGVK) | Krishi Gram Vikas Kendra (KGVK) | Bihar | 4,792 | 94% | C | Requires Attention |
| PC.51.2397 | HRIDAY - Arpan Seva Sansthan | Arpan Seva Sansthan | Madhya Pradesh | 5,500 | 101% | B | Partially Achieved |
| PC.51.2398 | HRIDAY - End Poverty | End Poverty | Haryana | 4,000 | 104% | C | Partially Achieved |
| PC.52.2406 | HRIDAY - NIRDESH | NIRDESH | Jharkhand | 5,088 | 95% | B | Requires Attention |
| PC.53.2410 | HRIDAY - Appropriate Technology India (ATI) | Appropriate Technology India (ATI) | Himachal Pradesh | 3,000 | 97% | D | Requires Attention |
| PC.54.2430 | HRIDAY - Indo-Global Social Service Society (IGSSS) | Indo-Global Social Service Society (IGSSS) | Uttar Pradesh | 3,947 | 97% | C | Partially Achieved |
| PC.54.2431 | HRIDAY - Society for Development Alternatives | Society for Development Alternatives | Uttar Pradesh | 4,600 | 97% | D | Achieved/Exceeded |
| PC.54.2432 | HRIDAY - URMUL Rural Health Research and Development Trust | URMUL Rural Health Research and Development Trust | Rajasthan | 4,200 | 94% | C | Partially Achieved |
| PC.55.2437 | HRIDAY - Swayam Shikshan Prayog (SSP) | Swayam Shikshan Prayog (SSP) | Maharashtra, Kerala | 12,000 | 99% | C | Partially Achieved |
| PC.58.2449 | HRIDAY - Foundation For Ecological Security (FES) | Foundation For Ecological Security (FES) | Odisha | 2,300 | 103% | C | Requires Attention |
| PC.58.2452 | HRIDAY - Amhi Amchya Arogyasathi | Amhi Amchya Arogyasathi | Maharashtra | 5,500 | 104% | D | Partially Achieved |
| PC.58.2453 | HRIDAY - Deepak Foundation | Deepak Foundation | Gujarat | 6,500 | 98% | C | Requires Attention |
Programme indicators (12)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| HRID-01 | Households accessing improved services | Output | count | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-02 | Water and sanitation functionality | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-03 | Irrigation coverage | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-04 | Crop intensity | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-05 | Household income change | Outcome | INR | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-06 | Livelihood diversification | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-07 | School attendance | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-08 | Health-service utilisation | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-09 | Community-institution functionality | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-10 | Infrastructure functionality | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-11 | Community contribution | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| HRID-12 | Sustainability readiness | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
18 negative / deviant cases recorded — see project pages.
Prioritised recommendations
- PC.47.2359RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.47.2361RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.48.2369SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.48.2370ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.49.2376RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.49.2378ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.49.2380SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.51.2395ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".