Sujalam
Water security and natural-resource management
- Sector group
- Environment
- Projects
- 7
- Beneficiary target
- 23,263
- Prescribed sample
- 1,350
- Planned
- 1,582
- Sample achievement
- 101%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
42 criterion rows across 7 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (7)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.43.2329 | Sujalam - Watershed Support Services and Activities Network (WASSAN) | Watershed Support Services and Activities Network (WASSAN) | Telangana | 1,100 | 104% | C | Requires Attention |
| PC.52.2405 | Sujalam - Samerth Charitable Trust | Samerth Charitable Trust | Gujarat | 383 | 102% | D | Partially Achieved |
| PC.53.2413 | Sujalam - Ashoka Trust For Research In Ecology And The Environment (ATREE) | Ashoka Trust For Research In Ecology And The Environment (ATREE) | Kerala | 2,500 | 99% | C | Requires Attention |
| PC.53.2415 | Sujalam - Harsha Trust | Harsha Trust | Odisha | 6,000 | 104% | B | Partially Achieved |
| PC.53.2422 | Sujalam - South Sundarban Janakalyan Sangha (SSJS) | South Sundarban Janakalyan Sangha (SSJS) | West Bengal | 4,880 | 102% | C | Requires Attention |
| PC.58.2451 | Sujalam - Watershed Organisation Trust (WOTR) | Watershed Organisation Trust (WOTR) | Rajasthan | 3,200 | 95% | C | Partially Achieved |
| PC.60.2511 | Sujalam - Apna Sanstha | Apna Sanstha | Rajasthan | 5,200 | 101% | B | Requires Attention |
Programme indicators (11)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| SUJA-01 | Water structures created or restored | Output | count | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-02 | Structure functionality | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-03 | Water availability duration | Outcome | days | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-04 | Groundwater or source reliability | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-05 | Irrigated area | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-06 | Crop intensity | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-07 | Agricultural productivity | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-08 | Household income | Outcome | INR | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-09 | Water-user participation | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-10 | Maintenance fund and governance | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SUJA-11 | Time saved in water collection | Sustainability/Impact | days | Decrease | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
5 negative / deviant cases recorded — see project pages.
Prioritised recommendations
- PC.43.2329RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.52.2405SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.53.2413RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.53.2415ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.53.2422RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.58.2451ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.60.2511RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".