SATHI
Government-school infrastructure and WASH
- Sector group
- Education
- Projects
- 3
- Beneficiary target
- 23,774
- Prescribed sample
- 700
- Planned
- 820
- Sample achievement
- 98%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
18 criterion rows across 3 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (3)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.59.2505 | SATHI - Third Planet Foundation | Third Planet Foundation | Madhya Pradesh | 11,000 | 97% | C | Requires Attention |
| PC.62.2518 | SATHI - Naman Sewa Samiti | Naman Sewa Samiti | Uttarakhand | 3,774 | 100% | C | Requires Attention |
| PC.62.2527 | SATHI - Bhartiya Jan Utthan Parishad | Bhartiya Jan Utthan Parishad | Bihar | 9,000 | 97% | B | Partially Achieved |
Programme indicators (10)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| SATH-01 | Schools upgraded | Output | count | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-02 | Infrastructure functionality | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-03 | Functional toilets and drinking water | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-04 | Student attendance | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-05 | Dropout reduction | Outcome | % | Decrease | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-06 | Perceived learning environment | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-07 | Menstrual-hygiene support | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-08 | Accessibility for children with disabilities | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-09 | Teacher satisfaction | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SATH-10 | School maintenance arrangements | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityC
Illustrative evidence pattern aligned with aggregate synthetic results.
1 negative / deviant case recorded — see project pages.
Prioritised recommendations
- PC.59.2505RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.62.2518ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.62.2527ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".