Sanjeevani
Preventive, promotive and curative healthcare
- Sector group
- Health
- Projects
- 5
- Beneficiary target
- 95,353
- Prescribed sample
- 650
- Planned
- 761
- Sample achievement
- 99%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
30 criterion rows across 5 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (5)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.48.2367 | Sanjeevani - Indian Red Cross Society | Indian Red Cross Society | Maharashtra | 53 | 104% | D | Partially Achieved |
| PC.54.2433 | Sanjeevani - Sri Sathya Sai Health & Education Trust | Sri Sathya Sai Health & Education Trust | Chhattisgarh | 5,000 | 93% | C | Partially Achieved |
| PC.61.2516 | Sanjeevani - Spherule Foundation | Spherule Foundation | Maharashtra | 30,000 | 101% | D | Requires Attention |
| PC.62.2525 | Sanjeevani - Malabar Cancer Center Society | Malabar Cancer Center Society | Kerala | 300 | 100% | C | Requires Attention |
| PC.67.2694 | Sanjeevani - Yugrishi Shriram Sharma Acharya Charitable Trust | Yugrishi Shriram Sharma Acharya Charitable Trust | Bihar | 60,000 | 103% | C | Partially Achieved |
Programme indicators (10)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| SANJ-01 | Patients reached | Output | count | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-02 | Screening coverage | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-03 | Service utilisation | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-04 | Referral completion | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-05 | Treatment adherence | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-06 | Reduction in travel time | Outcome | days | Decrease | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-07 | Out-of-pocket expenditure avoided | Outcome | INR | Decrease | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-08 | Health-awareness change | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-09 | Patient satisfaction | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| SANJ-10 | Facility or equipment uptime | Sustainability/Impact | days | Decrease | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityD
Illustrative evidence pattern aligned with aggregate synthetic results.
2 negative / deviant cases recorded — see project pages.
Prioritised recommendations
- PC.48.2367SustainMedium
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.54.2433ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.61.2516ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.62.2525ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.67.2694ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".