Green Tomorrow
Community-based solid-waste management
- Sector group
- Environment
- Projects
- 6
- Beneficiary target
- 4,96,324
- Prescribed sample
- 1,500
- Planned
- 1,759
- Sample achievement
- 98%
Theory of change (schematic)
Assumptions and risks are captured in project-level results chains.
Average OECD-DAC score
36 criterion rows across 6 projects
Project outcome achievement (synthetic)
Simple mean of per-project outcome %; interpret with evidence grade.
Projects in this programme (6)
| Code | Project | Partner | State(s) | Target | Sample ach. | Grade | Status |
|---|---|---|---|---|---|---|---|
| PC.29.2222 | Green Tomorrow - Feedback Foundation | Feedback Foundation | Rajasthan | 1,02,324 | 103% | B | Requires Attention |
| PC.49.2377 | Green Tomorrow - Heartfulness Institute | Heartfulness Institute | Telangana | 2,000 | 93% | C | Partially Achieved |
| PC.49.2379 | Green Tomorrow - Myrada Kaveri Pradeshika Samsthe (MYKAPS) | Myrada Kaveri Pradeshika Samsthe (MYKAPS) | Karnataka | 2,50,000 | 102% | C | Partially Achieved |
| PC.52.2401 | Green Tomorrow - FINISH Society | FINISH Society | Chhattisgarh | 25,000 | 95% | B | Requires Attention |
| PC.53.2426 | Green Tomorrow - BITAN Institute for Training Awareness and Networking | BITAN Institute for Training Awareness and Networking | West Bengal | 62,000 | 98% | B | Requires Attention |
| PC.58.2450 | Green Tomorrow - Hand in Hand Inclusive Development and Services (HHIDS) | Hand in Hand Inclusive Development and Services (HHIDS) | Tamil Nadu | 55,000 | 93% | B | Requires Attention |
Programme indicators (11)
| ID | Indicator | Layer | Unit | Direction | Source status |
|---|---|---|---|---|---|
| GREE-01 | Waste collected | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-02 | Source segregation | Output | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-03 | Waste diverted from disposal | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-04 | Compost or recyclables produced | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-05 | Processing-unit functionality | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-06 | Worker income | Outcome | INR | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-07 | Worker occupational safety | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-08 | Community participation | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-09 | Unit operating sustainability | Outcome | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-10 | Visible cleanliness improvement | Sustainability/Impact | % | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
| GREE-11 | Estimated emissions avoided | Sustainability/Impact | tCO2e | Increase | Programme indicator family from proposal enhancement; definition is synthetic |
Qualitative themes & deviant cases
- FGDAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
- FGDAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
- KIIAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
- Project caseletAccess, outcomes and sustainabilityB
Illustrative evidence pattern aligned with aggregate synthetic results.
8 negative / deviant cases recorded — see project pages.
Prioritised recommendations
- PC.29.2222RedesignHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.49.2377ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.49.2379ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.52.2401ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.53.2426ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
- PC.58.2450ImproveHigh
Protect successful delivery elements and address the weakest implementation condition before the next funding cycle.
Results shown are synthetic demonstration data. Evidence grade reflects confidence in the design and triangulation, not performance quality. For Tier C/D observations, language is limited to "reported change" / "observed association" / "consistent with contribution".